Report_Id: 242003 Est NO 0002 |
Date:05/13/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 242003 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
District Office | BOWLING GREEN (03300) Johnson, Dana L. | ||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | ADDR SN 0 VC Code KY0034184 | |||||
PO BOX 1558 | |||||||
BOWLING GREEN , KY , 42102 | |||||||
Pay Period | 04/20/2024 TO 05/03/2024 | ||||||
Date Approved | 05/13/2024 | ||||||
Primary Proj Number | MP12100002403 | ||||||
Project No. | FE01 121 DW24 0030000 | ||||||
Primary County | VARIOUS | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 3 | ||||||
Description | VARIOUS ROUTES IN DISTRICT 3 | ||||||
Date Let | 01/25/2024 | Formal Acceptance | |||||
Date Awarded | 02/06/2024 | Date Work Began | 04/15/2024 | ||||
Date Contract Executed | 02/21/2024 | Open To Traffic | |||||
Date NTP Issued | 02/21/2024 | Actual Completion Date | |||||
Current Contract Amount | $1,075,500.00 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,075,500.00 |
Total Earnings | $462,438.67 |
$146,207.04 |
$316,231.63 |
|
Percent Complete | 43.00 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $613,061.33 |
Gross Earnings | $462,438.67 |
$146,207.04 |
$316,231.63 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $462,438.67 |
$146,207.04 |
$316,231.63 |
|||
Contract Id | 242003 | Change Order Summary |
County | VARIOUS | ||||||
Estimate Nbr | 0002 | Project Number | FE01 121 DW24 0030000 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | Period | 04/20/2024 TO 05/03/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 242003 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002403 | ||||||
Estimate Nbr | 0002 | Period | 04/20/2024 TO 05/03/2024 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | |||||||||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0000 ROADWAY | |||||||
0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 30,000.00 | 0.00 | |||
0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 40,000.00 | 0.00 | |||
0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 50.00 | 50.000 | 0.000 | 0.000 | 110.00 | 0.00 | |||
0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0002 ALLEN COUNTY RURAL SECONDARY | |||||||
0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ALLEN 50% INITIAL | 06520 | MILE | 106.23 | 106.236 | 90.649 | 90.649 | 280.00 | 25,381.72 | |||
0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ALLEN 50% FINAL | 06520 | MILE | 106.23 | 106.236 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ALLEN 50% INITIAL | 06521 | MILE | 152.43 | 152.436 | 139.925 | 0.000 | 139.925 | 305.00 | 42,677.12 | 42,677.12 | |
0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ALLEN 50% FINAL | 06521 | MILE | 152.43 | 152.436 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0005 BARREN COUNTY RURAL SECONDARY | |||||||
0035 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BARREN 50% INITIAL | 06520 | MILE | 3.98 | 3.980 | 3.845 | 0.000 | 3.845 | 280.00 | 1,076.60 | 1,076.60 | |
0037 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BARREN 50% FINAL | 06520 | MILE | 3.98 | 3.980 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BARREN 50% INITIAL | 06521 | MILE | 111.67 | 111.674 | 111.592 | 111.592 | 305.00 | 34,035.56 | |||
0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BARREN 50% FINAL | 06521 | MILE | 111.67 | 111.674 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0016 BUTLER COUNTY RURAL SECONDARY | |||||||
0045 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BUTLER 50% INITIAL | 06521 | MILE | 75.93 | 75.932 | 80.083 | 80.083 | 305.00 | 24,425.31 | |||
0047 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BUTLER 50% FINAL | 06521 | MILE | 75.93 | 75.932 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0031 EDMONSON COUNTY RURAL SECONDARY | |||||||
0050 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES EDMONSON 50% INITIAL | 06520 | MILE | 20.49 | 20.494 | 17.430 | 0.000 | 17.430 | 280.00 | 4,880.40 | 4,880.40 | |
0052 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES EDMONSON 50% FINAL | 06520 | MILE | 20.49 | 20.494 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0055 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES EDMONSON 50% INITIAL | 06521 | MILE | 55.52 | 55.524 | 48.195 | 48.195 | 305.00 | 14,699.47 | |||
0057 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES EDMONSON 50% FINAL | 06521 | MILE | 55.52 | 55.524 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0071 LOGAN COUNTY RURAL SECONDARY | |||||||
0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LOGAN 50% INITIAL | 06521 | MILE | 35.25 | 35.254 | 37.747 | 37.747 | 305.00 | 11,512.83 | |||
0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LOGAN 50% FINAL | 06521 | MILE | 35.25 | 35.254 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0085 METCALFE COUNTY RURAL SECONDARY | |||||||
0065 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES METCALFE 50% INITIAL | 06521 | MILE | 58.39 | 58.396 | 28.372 | 20.901 | 49.273 | 305.00 | 8,653.46 | 15,028.26 | |
0067 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES METCALFE 50% FINAL | 06521 | MILE | 58.39 | 58.396 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0086 MONROE COUNTY RURAL SECONDARY | |||||||
0070 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MONROE 50% INITIAL | 06520 | MILE | 91.83 | 91.834 | 3.291 | 38.464 | 41.755 | 280.00 | 921.48 | 11,691.40 | |
0072 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MONROE 50% FINAL | 06520 | MILE | 91.83 | 91.834 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0075 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MONROE 50% INITIAL | 06521 | MILE | 260.29 | 260.290 | 218.591 | 0.000 | 218.591 | 305.00 | 66,670.25 | 66,670.25 | |
0077 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MONROE 50% FINAL | 06521 | MILE | 260.29 | 260.290 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0107 SIMPSON COUNTY RURAL SECONDARY | |||||||
0080 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SIMPSON 50% INITIAL | 06520 | MILE | 6.38 | 6.388 | 11.116 | 0.000 | 11.116 | 280.00 | 3,112.48 | 3,112.48 | |
0082 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SIMPSON 50% FINAL | 06520 | MILE | 6.38 | 6.388 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0085 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SIMPSON 50% INITIAL | 06521 | MILE | 12.39 | 12.394 | 30.814 | 0.000 | 30.814 | 305.00 | 9,398.27 | 9,398.27 | |
0087 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SIMPSON 50% FINAL | 06521 | MILE | 12.39 | 12.394 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0110 TODD COUNTY RURAL SECONDARY | |||||||
0090 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TODD 50% INITIAL | 06520 | MILE | 5.81 | 5.818 | 6.069 | 0.000 | 6.069 | 280.00 | 1,699.32 | 1,699.32 | |
0092 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TODD 50% FINAL | 06520 | MILE | 5.81 | 5.818 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0095 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TODD 50% INITIAL | 06521 | MILE | 108.10 | 108.106 | 92.772 | 0.000 | 92.772 | 305.00 | 28,295.46 | 28,295.46 | |
0097 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TODD 50% FINAL | 06521 | MILE | 108.10 | 108.106 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0114 WARREN COUNTY RURAL SECONDARY | |||||||
0100 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WARREN 50% INITIAL | 06520 | MILE | 48.14 | 48.149 | 27.797 | 0.000 | 27.797 | 280.00 | 7,783.16 | 7,783.16 | |
0102 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WARREN 50% FINAL | 06520 | MILE | 48.14 | 48.149 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0105 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WARREN 50% INITIAL | 06521 | MILE | 70.44 | 70.446 | 72.179 | 0.000 | 72.179 | 305.00 | 22,014.59 | 22,014.59 | |
0107 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WARREN 50% FINAL | 06521 | MILE | 70.44 | 70.446 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS | |||||||
0110 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 121.56 | 121.564 | 85.307 | 0.000 | 85.307 | 280.00 | 23,885.96 | 23,885.96 | |
0112 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06520 | MILE | 121.56 | 121.564 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0115 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 136.72 | 136.726 | 86.321 | 24.637 | 110.958 | 305.00 | 26,327.90 | 33,842.19 | |
0117 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06521 | MILE | 136.72 | 136.726 | 0.000 | 0.000 | 305.00 | 0.00 | |||
0120 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY, STATE SECONDARY, & UNCLAS | 06522 | MILE | 58.99 | 58.999 | 92.899 | 13.682 | 106.581 | 420.00 | 39,017.58 | 44,764.02 | |
0122 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY, STATE SECONDARY, & UNCLAS | 06522 | MILE | 58.99 | 58.999 | 0.000 | 0.000 | 420.00 | 0.00 | |||
0125 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY, STATE SECONDARY, & UNCLAS | 06523 | MILE | 53.80 | 53.807 | 65.175 | 12.561 | 77.736 | 457.50 | 29,817.56 | 35,564.22 | |
0127 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY, STATE SECONDARY, & UNCLAS | 06523 | MILE | 53.80 | 53.807 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002403 | Fed/State Project Number | FE01 121 DW24 0030000 | Category | 0125 DEMOBILIZATION | |||||||
0130 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 16,129.57 | 0.00 | |||
SUBTOT | $316,231.61 |
$462,438.62 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |